Multifuncional Xerox® WorkCentre™ 4265
Multifuncional B/N – A4 – Laser – hasta 53 ppm
Funciones estándar | Copia |
Direct connect print (C) | |
Escaneado | |
Fax local con fax LAN (X, XF) | |
Impresión (S, X, XF) | |
Speed (ppm) A4/Letter | 55 A4 /53 CARTA |
Processor | 1Ghz |
Memory (Std/Max) | 2GB |
Hard Drive | 320 GB |
Display | 7" color touch-screen |
Integration | YES EIP 2.5 |
ConnectKey Xerox | NO |
Max Print Quality (dpi) | 1200 x 1200 enhanced image quality |
Connectivity | USB 2.0, 10/100/1000BaseTX Ethernet |
Paper Input Tray | 520 |
Input Bypass cap. | 100 |
Output Capacity | 500 |
Duplex | Automatic |
Print Language | PCL5e/6, Postscript 3 |
Max Monthly Duty Cycle | 250,000 |
Ciclo recomendado | 20000 |
Copy | |
Speed (cpm) | 55 |
FCOT (secs) | 5 |
Copy resolution (max) | 600 x 600 dpi |
Scan | |
Scanner ADF | SINGLE PASS 100 sheets |
Scan Resolution | 600 x 600 dpi |
Scan destinations | Email, FTP, HDD, File, SMB, URL, USB |
Modem Speed | OPCIONAL |
Dimension (WxDxH) | 990x 647x 1143 mm (39” x 45” x 25.5”) |
Weight | 92.34kg (203.6lbs) |
Toner Yield | 10/ 25k/ 50K |
Drum | 100k |
Fusor | 250k |
Formato | A4 |
Tecnología | LASER |
Segmento | OFICINA |
Marca | XEROX |
Descargar PDF |